Wealth 2014 -- 2018
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 9,502,681.00 | 10,300,913.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 300,000.00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 00 | 1,700,000.00 | 00 |
7 | Gold and Jewelries | 7 tola 25,000.00 | 30 tola gift | |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | Unable to read | 00 | 00 |
10 | Others | Shotgun 55,000; Pistol 45,000 | Johura Shipping 21,60,000; Contruction equipments 2,00,000 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 2,437,600.00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 77,119,500.00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 5,300,000.00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 00 | 2,400,000.00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | 00 | 00 | 00 | 00 | 00 |