Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 5,00,000.00 | 897,890.00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 8,00,000.00 | 31,35,238.00 | 00 |
4 | Bond, LC, Company share | 4,00,000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 6,20,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 14,38,500.00 | 00 | 00 |
7 | Gold and Jewelries | 75,000.00 | 1,00,000.00 | 00 |
8 | Electronic Appliances | 1,50,000.00 | 1,20,000.00 | 00 |
9 | Furnitures | 2,00,000.00 | 2,20,000.00 | 00 |
10 | Others | 2,00,000.00 | 1,00,000.00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 2,40,000.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 20,76,160.00 taka | 30,00,750.00 taka | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 40,00,000.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 40,00,000.00 taka | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 6,00,000.00 taka | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |