Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 17,42,721.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 18,15,401.00 | 00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | car-65,95,000 | 00 | 00 |
7 | Gold and Jewelries | 5tola-15,000.00 | 00 | 00 |
8 | Electronic Appliances | 60,000.00 | 00 | 00 |
9 | Furnitures | 30,000.00 | 95,000.00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 0.60 acr inherited, 3000.00 taka | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | land of 46,34,800.00 taka | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 1 Building of 8,41,472.00 taka | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1 apartment of 29,56,500.00 taka | 00 | 00 | 00 | 00 |