Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 1,263,912.00 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 13,734,198.00 | 18,957,500.00 | 00 |
4 | Bond, LC, Company share | 00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 5,948,390.00 | 1,675,000.00 | 00 |
7 | Gold and Jewelries | 50 tola 5,00,000.00 | 40 tola 4,00,000.00 | 00 |
8 | Electronic Appliances | 400,000.00 | 300,000.00 | 00 |
9 | Furnitures | 300,000.00 | 200,000.00 | 00 |
10 | Others | 00 | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 98.8 acr | 25 acr | 00 | 00 | 00 |
2 | Non-agricultural Land | .145 decimal | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 12,200,000.00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 1 | 00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |